%@ Language=JavaScript %>
| Biology Dept.DePauw UniversityFall    2019 | BIO 101LB Lab Schedule | 
 Instructor: Chet Fornari | 
| 
 | 
 
 | 
| *Tips | 
| *Attendance and Grading policies*Attendance in labs is mandatory 
 Office Hours for
      discussing course-related issues with me: | 
| Date | Title | notes | 
| Lab1 8/27 | Introduction to the lab; equipment and safety; assignment of lab groups; Experiment 1: Pipette Calibration and Standard Curves | |
| Lab 2A 9/3 | Lab Experiment 2A: Amylase Activity, Part I |  c | 
| Lab 2B 9/10 | Lab Experiment 2B: Amylase Activity Part II | 
 
 | 
| Lab 3A 9/17 | Lab Experiment 3A: Western Blot, Part I | (c | 
| Lab 3B 9/24 | Lab Experiment 3B: Western Blot, Part II | 1, | 
| Lab 4A 10/1 | Lab Experiment 4A: Cell Culture and "Wound Healing" Assay, Part I | ch | 
| Date | Lab Schedule, cont'd | Notes | 
| Lab 4B 10/8 | 
	          Lab Experiment 
	          4B:  Cell Culture and "Wound Healing" Assay, Part II; (wound during Monday's lecture period) | 1 | 
| 10/15 | FALL BREAK, NO LAB | |
| Lab 5A 10/22 | Lab Experiment 5A: GMO Food Identification Part I - DNA extraction/PCR | 1, | 
| Lab 5B 10/29 | Lab Experiment 5B:  GMO-Food Identification Part II -  Gel electrophoresis;  | |
| Lab 6A 11/5 | Lab Experiment 6A: start Mutant Hunt lab Part I (mutagenesis) | |
| Lab 6B 11/12 | Experiment 6B: Mutant Hunt, Parts 2, 3, 4 (Mating and Replica Plating) | |
| Lab 6C 11 /19 | Experiment 6C/7B: Mutant Hunt, Part 
	  5 (Mutant Analaysis), and ID | |
| 11/26 | TG vacation, No lab | |
| Lab 7 12/3 | 
 | |
| 
 | ||
| 
 |